Unisex T-Shirts / Standard Fit
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
Womens Tees / Fitted Styles
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 30–32 | 25 |
| M | 32–34 | 26 |
| L | 36–38 | 27 |
| XL | 38–40 | 28 |
| 2XL | 42–44 | 29 |
Note: Women's styles are more fitted. For a looser fit, consider sizing up or ordering from our unisex range.
Hoodies / Outerwear
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 36–38 | 27 |
| M | 40–42 | 28 |
| L | 44–46 | 29 |
| XL | 48–50 | 30 |
| 2XL | 52–54 | 31 |
Need a size recommendation?
📩 Contact us at TEAM@MACHINEPRINTSHOP.COM and we’ll be happy to help.